Our BLDC/PMSM solar submersible pumps are designed for high efficiency, long life, and reliable performance in agricultural, industrial, and residential applications. With advanced permanent magnet synchronous motor technology and intelligent MPPT controller drives, these pumps deliver maximum water output even under low solar radiation.
| Price (₹) | Model No. | HP | Voltage (V) | Power (W) | Head (m) | Shut-Off Head (m) | Discharge (LPD) | Motor Size | Pump Size | Delivery Size | Tech |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36,550 | PGSA45 | 1 | 70 | 900 | 30 | 45 | 20,000 | V4 | V4 | 1.25" | OF/WF |
| 37,400 | PGSA90 | 1 | 70 | 900 | 60 | 90 | 10,000 | V4 | V4 | 1.25" | OF/W |
| 39,950 | PGSA120 | 1 | 70 | 900 | 90 | 120 | 5,000 | V4 | V4 | 1.25" | OF/W |
| 46,750 | PGTA45 | 1 | 110 | 1200 | 30 | 45 | 45,600 | V4 | V4 | 2.0" | - |
| 47,600 | PGTB45 | 2 | 160 | 1800 | 30 | 45 | 68,400 | V4 | V4 | 2.0" | OF/W |
| 49,300 | PGV6C45 | 3 | 240 | 3000 | 30 | 45 | 114,000 | V4 | V6 | 2.5" | OF/W |
| 56,950 | PGV4C70 | 3 | 240 | 3000 | 50 | 70 | 69,000 | V4 | V4 | 2.0" | OF/W |
| 57,800 | PGV4C100 | 3 | 240 | 3000 | 70 | 100 | 45,000 | V4 | V4 | 2.0" | OF/W |
| 71,060 | PGV6E70 | 5 | 360 | 4800 | 50 | 70 | 110,400 | V4 | V6 | 2.5" | WF |
| 73,950 | PGV6100 | 5 | 360 | 4800 | 70 | 100 | 72,000 | V4 | V6 | 2.0" | WF |
| 75,650 | PGV6E150 | 5 | 360 | 4800 | 100 | 150 | 50,400 | V4 | V6 | - | WF |
| 93,500 | PGV675 | 7.5 | - | 6800 | 70 | 100 | 155,250 | V4 | V6 | 2.5" | WF |
| 1,02,000 | PGV6E10 | 10 | - | 9000 | 50 | 70 | 207,000 | V4 | V6 |
High Efficiency: Requires fewer solar panels while delivering higher output.
Compact & Lightweight: Smaller size, lighter weight, and longer service life.
Wider Speed Range: Operates from 0–3600 rpm.
More Power Output: 25%–35% higher compared to conventional motors.
Dual Power Options: Works with both AC & DC supply.
Low Voltage Start: Smooth acceleration with soft start and high torque.
Durable Build: Stainless steel body with imported alloy mechanical seal.
Flexible Use: Compatible with centrifugal pumps (high flow) and helical rotor pumps (high lift).
MPPT Technology: Automatically adjusts motor speed for maximum solar efficiency.
Dry Run Protection: Stops pump automatically if no water is detected for 1 minute.
Overload Protection: Shuts down automatically during abnormal conditions.
Complete Safety: Protection against high/low voltage, over current, and single phasing.
Automatic ON/OFF: Ensures smooth and reliable operation.
Remote Monitoring System (RMS): Records operational data and provides access via mobile or computer for real-time monitoring and maintenance support.
✅ Reliable | Efficient | Smart Technology
Perfect for agriculture, irrigation, drinking water, and industrial use.